If you are seeing a list of links above this line rather than rotating images you may need to upgrade your Flash player to a newer version, or enable javascript on your browser.
![]()
| Species Name | ||||
| Egeria - Maps/Photos | ||||
| 1. | Egeria densa Planch.* | |||
| NWI R2 TN: Obligate Wetland | ||||
| Common Name: Brazilian waterweed | ||||
| Synonymns: | ||||
| Elodea densa (Planch.) Caspary | ||||
| Elodea - Maps/Photos | ||||
| 2. | Elodea canadensis Rich. | |||
| NWI R2 TN: Obligate Wetland | ||||
| Common Name: Canadian waterweed | ||||
| Synonymns: | ||||
| Elodea linearis (Rydb.) St. John | ||||
| 3. | Elodea nuttallii (Planch.) St. John (TN Special Concern Species) | |||
| NWI R2 TN: Obligate Wetland | ||||
| Common Name: western waterweed | ||||
| Hydrilla - Maps/Photos | ||||
| 4. | Hydrilla verticillata (L.f.) Royle* | |||
| NWI R2 TN: Obligate Wetland | ||||
| Common Name: water thyme | ||||
| Limnobium - Maps/Photos | ||||
| 5. | Limnobium spongia (Bosc) Steud | |||
| NWI R2 TN: Obligate Wetland | ||||
| Common Name: American sponge plant | ||||
| Vallisneria - Maps/Photos | ||||
| 6. | Vallisneria americana Michx. | |||
| NWI R2 TN: Obligate Wetland | ||||
| Common Name: American eelgrass | ||||
If you have any questions or comments, please contact Dr. B. Eugene Wofford.