If you are seeing a list of links above this line rather than rotating images you may need to upgrade your Flash player to a newer version, or enable javascript on your browser.
![]()
| Species Name | ||||
| Belamcanda - Maps/Photos | ||||
| 1. | Belamcanda chinensis (L.) DC.* | |||
| Common Name: blackberry lily | ||||
| Gladiolus - Maps/Photos | ||||
| 2. | Gladiolus communis ssp. byzantinus * | |||
| Common Name: cornflag | ||||
| Synonymns: | ||||
| Gladiolus byzantinus P. Mill. | ||||
| 3. | Gladiolus italicus P. Mill.* | |||
| Common Name: Italian gladiolus | ||||
| Synonymns: | ||||
| Gladiolus segetum Ker-Gawl. | ||||
| 4. | Gladiolus x gandavensis Van Houtte [dalenii x oppositiflorus]* | |||
| Common Name: (no common name) | ||||
| Synonymns: | ||||
| Gladiolus x hortulanus Bailey | ||||
| Iris - Maps/Photos | ||||
| 5. | Iris brevicaulis Raf. (TN Endangered Species) | |||
| NWI R2 TN: Obligate Wetland | ||||
| Common Name: zigzag iris | ||||
| 6. | Iris cristata Sol. | |||
| Common Name: dwarf crested iris | ||||
| 7. | Iris fulva KerGawl. (TN Threatened Species) | |||
| NWI R2 TN: Obligate Wetland | ||||
| Common Name: copper iris | ||||
| 8. | Iris germanica L.* | |||
| Common Name: German iris | ||||
| 9. | Iris prismatica Pursh (TN Threatened Species) | |||
| NWI R2 TN: Obligate Wetland | ||||
| Common Name: slender blue iris | ||||
| 10. | Iris pseudacorus L.* | |||
| NWI R2 TN: Obligate Wetland | ||||
| Common Name: paleyellow iris | ||||
| 11. | Iris verna var. smalliana | |||
| Common Name: dwarf violet iris | ||||
| 12. | Iris virginica L. | |||
| NWI R2 TN: Obligate Wetland | ||||
| Common Name: Virginia iris | ||||
| 13. | Iris xiphium L.* | |||
| Common Name: Spanish iris | ||||
| Sisyrinchium - Maps/Photos | ||||
| 14. | Sisyrinchium albidum Raf. | |||
| NWI R2 TN: Facultative Upland | ||||
| Common Name: white blue-eyed grass | ||||
| 15. | Sisyrinchium angustifolium Mill. | |||
| NWI R2 TN: Facultative | ||||
| Common Name: narrowleaf blue-eyed grass | ||||
| 16. | Sisyrinchium atlanticum E.P. Bicknell | |||
| NWI R2 TN: Facultative Wetland - | ||||
| Common Name: eastern blue-eyed grass | ||||
| Synonymns: | ||||
| Sisyrinchium nashii Bickn. | ||||
| Sisyrinchium mucronatum Michx. var. atlanticum (Bickn.) Ahles | ||||
| 17. | Sisyrinchium mucronatum Michx. | |||
| NWI R2 TN: Facultative Wetland - | ||||
| Common Name: needletip blue-eyed grass | ||||
| 18. | Sisyrinchium nashii Bickn. | |||
| Common Name: Nash's blue-eyed grass | ||||
If you have any questions or comments, please contact Dr. B. Eugene Wofford.