If you are seeing a list of links above this line rather than rotating images you may need to upgrade your Flash player to a newer version, or enable javascript on your browser.
![]()
| Species Name | ||||
| Juncus - Maps/Photos | ||||
| 1. | Juncus acuminatus Michx. | |||
| NWI R2 TN: Obligate Wetland | ||||
| Common Name: tapertip rush | ||||
| 2. | Juncus anthelatus (Wieg.) R.E. Brooks | |||
| Common Name: greater poverty rush | ||||
| 3. | Juncus biflorus Ell. | |||
| NWI R2 TN: Facultative Wetland | ||||
| Common Name: bog rush | ||||
| 4. | Juncus brachycarpus Engelm. | |||
| NWI R2 TN: Facultative Wetland | ||||
| Common Name: whiteroot rush | ||||
| 5. | Juncus brachycephalus (Engelm.) Buchenau (TN Special Concern Species) | |||
| NWI R2 TN: Obligate Wetland | ||||
| Common Name: smallhead rush | ||||
| 6. | Juncus brachyphyllus Wieg. | |||
| Common Name: tuftedstem rush | ||||
| 7. | Juncus bufonius L. | |||
| NWI R2 TN: Facultative Wetland | ||||
| Common Name: toad rush | ||||
| 8. | Juncus canadensis J. Gay ex Laharpe | |||
| NWI R2 TN: Obligate Wetland | ||||
| Common Name: Canadian rush | ||||
| 9. | Juncus coriaceus Mack. | |||
| NWI R2 TN: Facultative Wetland | ||||
| Common Name: leathery rush | ||||
| 10. | Juncus debilis Gray | |||
| NWI R2 TN: Obligate Wetland | ||||
| Common Name: weak rush | ||||
| 11. | Juncus dichotomus Ell. | |||
| NWI R2 TN: Facultative Wetland | ||||
| Common Name: forked rush | ||||
| Synonymns: | ||||
| Juncus platyphyllus (Wieg.) Fern. | ||||
| 12. | Juncus diffusissimus Buckl. | |||
| NWI R2 TN: Facultative Wetland | ||||
| Common Name: slimpod rush | ||||
| 13. | Juncus dudleyi Wieg. | |||
| Common Name: Dudley's rush | ||||
| 14. | Juncus effusus L. | |||
| NWI R2 TN: Facultative Wetland + | ||||
| Common Name: common rush | ||||
| 15. | Juncus elliottii Chapm. | |||
| NWI R2 TN: Obligate Wetland | ||||
| Common Name: Elliott's rush | ||||
| 16. | Juncus filipendulus Buckl. | |||
| NWI R2 TN: Facultative + | ||||
| Common Name: ringseed rush | ||||
| 17. | Juncus gymnocarpus Coville | |||
| NWI R2 TN: Obligate Wetland | ||||
| Common Name: Pennsylvania rush | ||||
| 18. | Juncus interior Wieg. | |||
| NWI R2 TN: Facultative Upland | ||||
| Common Name: inland rush | ||||
| 19. | Juncus longii Fern. | |||
| NWI R2 TN: Obligate Wetland | ||||
| Common Name: long's rush | ||||
| 20. | Juncus marginatus Rostk. | |||
| NWI R2 TN: Facultative Wetland | ||||
| Common Name: grassleaf rush | ||||
| 21. | Juncus nodatus Coville | |||
| NWI R2 TN: Obligate Wetland | ||||
| Common Name: stout rush | ||||
| 22. | Juncus repens Michx. | |||
| NWI R2 TN: Obligate Wetland | ||||
| Common Name: lesser creeping rush | ||||
| 23. | Juncus scirpoides Lam. | |||
| NWI R2 TN: Facultative Wetland + | ||||
| Common Name: needlepod rush | ||||
| 24. | Juncus secundus Beauv. Ex Poir. | |||
| NWI R2 TN: Facultative | ||||
| Common Name: lopsided rush | ||||
| 25. | Juncus subcaudatus (Engelm.) Coville & S.F. Blake | |||
| NWI R2 TN: Facultative | ||||
| Common Name: woodland rush | ||||
| 26. | Juncus tenuis Willd. | |||
| NWI R2 TN: Facultative | ||||
| Common Name: path rush | ||||
| Synonymns: | ||||
| Juncus macer S.F. Gray | ||||
| Juncus tenuis Willd. var. anthelatus Wieg. | ||||
| 27. | Juncus torreyi Coville | |||
| NWI R2 TN: Facultative Wetland | ||||
| Common Name: Torrey's rush | ||||
| 28. | Juncus trifidus L. (TN Endangered Species-Possibly Extirpated) | |||
| Common Name: highland rush | ||||
| Synonymns: | ||||
| Juncus trifidus L. var. monanthos auct. non (Jacq.) Bluff & Fingerhuth | ||||
| Juncus trifidus L. ssp. carolinianus Hamet-Ahti | ||||
| 29. | Juncus validus Coville | |||
| NWI R2 TN: Facultative Wetland + | ||||
| Common Name: roundhead rush | ||||
| Synonymns: | ||||
| Juncus crassifolius Buch. | ||||
| Luzula - Maps/Photos | ||||
| 30. | Luzula acuminata Raf. | |||
| NWI R2 TN: Facultative - | ||||
| Common Name: hairy wood rush | ||||
| 31. | Luzula bulbosa (Wood) Rydb. | |||
| NWI R2 TN: Facultative Upland | ||||
| Common Name: bulbous wood rush | ||||
| 32. | Luzula echinata (Small) F.J. Herm. | |||
| NWI R2 TN: Facultative | ||||
| Common Name: hedgehog wood rush | ||||
| 33. | Luzula multiflora (Retz.) Lej. | |||
| NWI R2 TN: Facultative Upland - | ||||
| Common Name: common wood rush | ||||
If you have any questions or comments, please contact Dr. B. Eugene Wofford.