If you are seeing a list of links above this line rather than rotating images you may need to upgrade your Flash player to a newer version, or enable javascript on your browser.
![]()
| Species Name | ||||
| Ammannia - Maps/Photos | ||||
| 1. | Ammannia coccinea Rottb. | |||
| NWI R2 TN: Facultative Wetland + | ||||
| Common Name: valley redstem | ||||
| 2. | Ammannia robusta Heer & Regel | |||
| Common Name: grand redstem | ||||
| Synonymns: | ||||
| Ammannia coccinea Rottb. ssp. robusta (Heer & Regel) Koehne | ||||
| Cuphea - Maps/Photos | ||||
| 3. | Cuphea carthagenensis (Jacq.) J.F. Macbr.* | |||
| NWI R2 TN: Facultative Wetland | ||||
| Common Name: Colombian waxweed | ||||
| 4. | Cuphea viscosissima Jacq. | |||
| NWI R2 TN: Facultative Upland | ||||
| Common Name: blue waxweed | ||||
| Synonymns: | ||||
| Cuphea petiolata (L.) Koehne | ||||
| Decodon - Maps/Photos | ||||
| 5. | Decodon verticillatus (L.) Ell. | |||
| NWI R2 TN: Obligate Wetland | ||||
| Common Name: swamp loosestrife | ||||
| Didiplis - Maps/Photos | ||||
| 6. | Didiplis diandra (DC.) Wood (TN Threatened Species) | |||
| NWI R2 TN: Obligate Wetland | ||||
| Common Name: water purslane | ||||
| Synonymns: | ||||
| Peplis diandra Nutt. ex DC. | ||||
| Lagerstroemia - Maps/Photos | ||||
| 7. | Lagerstroemia indica L.* | |||
| Common Name: crape myrtle | ||||
| Lythrum - Maps/Photos | ||||
| 8. | Lythrum alatum Pursh | |||
| NWI R2 TN: Facultative Wetland + | ||||
| Common Name: winged lythrum | ||||
| 9. | Lythrum salicaria L.* | |||
| NWI R2 TN: Obligate Wetland | ||||
| Common Name: purple loosestrife | ||||
| Rotala - Maps/Photos | ||||
| 10. | Rotala ramosior (L.) Koehne | |||
| NWI R2 TN: Obligate Wetland | ||||
| Common Name: lowland rotala | ||||
If you have any questions or comments, please contact Dr. B. Eugene Wofford.