If you are seeing a list of links above this line rather than rotating images you may need to upgrade your Flash player to a newer version, or enable javascript on your browser.
![]()
| Species Name | ||||
| Calycocarpum - Maps/Photos | ||||
| 1. | Calycocarpum lyonii (Pursh) Gray | |||
| NWI R2 TN: Facultative Wetland - | ||||
| Common Name: cupseed, calycocarpum | ||||
| Cocculus - Maps/Photos | ||||
| 2. | Cocculus carolinus (L.) DC. | |||
| NWI R2 TN: Facultative | ||||
| Common Name: Carolina coralbeads | ||||
| Menispermum - Maps/Photos | ||||
| 3. | Menispermum canadense L. | |||
| NWI R2 TN: No Wetland Indicator | ||||
| Common Name: common moonseed | ||||
If you have any questions or comments, please contact Dr. B. Eugene Wofford.