If you are seeing a list of links above this line rather than rotating images you may need to upgrade your Flash player to a newer version, or enable javascript on your browser.
![]()
| Species Name | ||||
| Aplectrum - Maps/Photos | ||||
| 1. | Aplectrum hyemale (Muhl. ex Willd.) Nutt | |||
| NWI R2 TN: Facultative + | ||||
| Common Name: Adam and Eve | ||||
| Calopogon - Maps/Photos | ||||
| 2. | Calopogon oklahomensis D.H. Goldman (TN Endangered Species-Possibly Extirpated) | |||
| Common Name: Oklahoma grasspink | ||||
| 3. | Calopogon tuberosus (L.) B.S.P. | |||
| NWI R2 TN: Obligate Wetland | ||||
| Common Name: tuberous grasspink | ||||
| Synonymns: | ||||
| Calopogon pulchellus R. Br. ex Ait. f. | ||||
| Cleistes - Maps/Photos | ||||
| 4. | Cleistes bifaria (Fern.) Catling & Gregg | |||
| Common Name: small spreading pogonia, rosebud orchid | ||||
| Synonymns: | ||||
| Cleistes divaricata (L.) Ames var. bifaria Fern. | ||||
| Coeloglossum - Maps/Photos | ||||
| 5. | Coeloglossum viride var. virescens (TN Endangered Species) | |||
| NWI R2 TN: Facultative | ||||
| Common Name: longbract frog orchid | ||||
| Synonymns: | ||||
| Habenaria viridis (L.) R. Br. ex Ait. f. var. bracteata (Muhl. ex Willd.) Reichenb. ex Gray | ||||
| Corallorhiza - Maps/Photos | ||||
| 6. | Corallorhiza maculata (Raf.) Raf. (TN Threatened Species) | |||
| NWI R2 TN: Obligate Upland | ||||
| Common Name: summer coralroot | ||||
| 7. | Corallorhiza odontorhiza (Willd.) Nutt. | |||
| Common Name: autumn coralroot | ||||
| 8. | Corallorhiza wisteriana Conrad | |||
| NWI R2 TN: Facultative | ||||
| Common Name: spring coralroot | ||||
| Cypripedium - Maps/Photos | ||||
| 9. | Cypripedium acaule Ait. (TN Special Concern Species-Commercially Exploited) | |||
| NWI R2 TN: Facultative | ||||
| Common Name: Pink Lady's Slipper, Moccasin Flower | ||||
| 10. | Cypripedium kentuckiense C.F. Reed (TN Endangered Species) | |||
| Common Name: Kentucky lady's slipper | ||||
| 11. | Cypripedium parviflorum Salisb. | |||
| NWI R2 TN: Facultative Upland | ||||
| Common Name: lesser yellow lady's slipper | ||||
| Synonymns: | ||||
| Cypripedium calceolus L. var. parviflorum (Salisb.) Fern. | ||||
| 12. | Cypripedium pubescens Willd. | |||
| NWI R2 TN: Facultative Upland | ||||
| Common Name: greater yellow lady's slipper | ||||
| Synonymns: | ||||
| Cypripedium calceolus L. var. pubescens (Willd.) Correll | ||||
| 13. | Cypripedium reginae Walt. (TN Endangered Species) | |||
| NWI R2 TN: Facultative Wetland - | ||||
| Common Name: showy lady's slipper | ||||
| Epipactis - Maps/Photos | ||||
| 14. | Epipactis helleborine (L.) Crantz* | |||
| Common Name: broadleaf helleborine | ||||
| Galearis - Maps/Photos | ||||
| 15. | Galearis spectabilis (L.) Raf. | |||
| Common Name: showy orchid | ||||
| Synonymns: | ||||
| Orchis spectabilis L. | ||||
| Goodyera - Maps/Photos | ||||
| 16. | Goodyera pubescens (Willd.) R. Br. | |||
| NWI R2 TN: Obligate Upland | ||||
| Common Name: downy rattlesnake plantain | ||||
| 17. | Goodyera repens (L.) R. Br. (TN Special Concern Species) | |||
| NWI R2 TN: Obligate Upland | ||||
| Common Name: lesser rattlesnake plantain | ||||
| Hexalectris - Maps/Photos | ||||
| 18. | Hexalectris spicata (Walt.) Barnhart | |||
| NWI R2 TN: Facultative Upland | ||||
| Common Name: spiked crested coralroot | ||||
| Isotria - Maps/Photos | ||||
| 19. | Isotria medeoloides (Pursh) Raf. (TN Endangered Species) (Fed Listed Threatened) | |||
| NWI R2 TN: Facultative Upland | ||||
| Common Name: green fiveleaf orchid | ||||
| 20. | Isotria verticillata (Muhl. ex Willd.) Raf. | |||
| NWI R2 TN: Facultative Upland | ||||
| Common Name: purple fiveleaf orchid | ||||
| Liparis - Maps/Photos | ||||
| 21. | Liparis liliifolia (L.) Rich. ex Lindl | |||
| NWI R2 TN: Facultative Upland | ||||
| Common Name: lilyleaved twayblade, brown widelip orchid | ||||
| 22. | Liparis loeselii (L.) Rich (TN Threatened Species) | |||
| NWI R2 TN: Facultative Wetland - | ||||
| Common Name: fen orchid, yellow widelip orchid | ||||
| Listera - Maps/Photos | ||||
| 23. | Listera australis Lindl. (TN Endangered Species) | |||
| NWI R2 TN: Facultative Wetland | ||||
| Common Name: southern twayblade | ||||
| 24. | Listera smallii Wieg. | |||
| NWI R2 TN: Facultative Wetland - | ||||
| Common Name: kidneyleaf twayblade | ||||
| Malaxis - Maps/Photos | ||||
| 25. | Malaxis unifolia Michx | |||
| NWI R2 TN: Facultative + | ||||
| Common Name: green adder's-mouth orchid | ||||
| Platanthera - Maps/Photos | ||||
| 26. | Platanthera ciliaris (L.) Lindl. | |||
| NWI R2 TN: Facultative Wetland | ||||
| Common Name: yellow fringed orchid | ||||
| Synonymns: | ||||
| Habenaria ciliaris (L.) R. Br. ex Ait. f. | ||||
| 27. | Platanthera clavellata (Michx.) Luer | |||
| NWI R2 TN: Obligate Wetland | ||||
| Common Name: small green wood orchid | ||||
| Synonymns: | ||||
| Habenaria clavellata (Michx.) Spreng. | ||||
| 28. | Platanthera cristata (Michx.) Lindl. | |||
| NWI R2 TN: Obligate Wetland | ||||
| Common Name: crested yellow orchid | ||||
| Synonymns: | ||||
| Habenaria cristata (Michx.) R. Br. ex Ait. f. | ||||
| 29. | Platanthera flava var. flava | |||
| NWI R2 TN: Facultative Wetland | ||||
| Common Name: palegreen orchid | ||||
| Synonymns: | ||||
| Habenaria flava (L.) R. Br. | ||||
| 30. | Platanthera flava var. herbiola (TN Threatened Species) | |||
| NWI R2 TN: Facultative Wetland | ||||
| Common Name: palegreen orchid | ||||
| Synonymns: | ||||
| Habenaria flava (L.) R. Br. var. herbiola (R. Br. | ||||
| 31. | Platanthera grandiflora (Bigelow) Lindl. (TN Endangered Species) | |||
| NWI R2 TN: Facultative Wetland | ||||
| Common Name: greater purple fringed orchid | ||||
| Synonymns: | ||||
| Habenaria grandiflora (Bigelow) Torr. | ||||
| 32. | Platanthera integra (Nutt.) Gray ex Beck (TN Endangered Species) | |||
| NWI R2 TN: Obligate Wetland | ||||
| Common Name: yellow fringeless orchid | ||||
| Synonymns: | ||||
| Habenaria integra (Nutt.) Spreng. | ||||
| 33. | Platanthera integrilabia (Correll) Luer (TN Endangered Species) (Fed Candidate Species) | |||
| NWI R2 TN: Obligate Wetland | ||||
| Common Name: monkeyface | ||||
| Synonymns: | ||||
| Habenaria blephariglottis (Willd.) Hook. var. inte | ||||
| 34. | Platanthera lacera (Michx.) G. Don | |||
| NWI R2 TN: Facultative Wetland | ||||
| Common Name: green fringed orchid | ||||
| Synonymns: | ||||
| Habenaria lacera (Michx.) R. Br. | ||||
| 35. | Platanthera nivea (Nutt.) Luer (TN Endangered Species) | |||
| NWI R2 TN: Facultative Wetland | ||||
| Common Name: snowy orchid | ||||
| Synonymns: | ||||
| Habenaria nivea (Nutt.) Spreng. | ||||
| 36. | Platanthera orbiculata (Pursh) Lindl. (TN Threatened Species) | |||
| NWI R2 TN: Facultative Upland | ||||
| Common Name: lesser roundleaved orchid | ||||
| Synonymns: | ||||
| Habenaria orbiculata (Pursh) Torr. | ||||
| 37. | Platanthera peramoena (Gray) Gray | |||
| NWI R2 TN: Facultative Wetland | ||||
| Common Name: purple fringeless orchid | ||||
| Synonymns: | ||||
| Habenaria peramoena Gray | ||||
| 38. | Platanthera psycodes (L.) Lindl. (TN Special Concern Species) | |||
| NWI R2 TN: Facultative Wetland - | ||||
| Common Name: lesser purple fringed orchid | ||||
| Synonymns: | ||||
| Habenaria psycodes (L.) Spreng. | ||||
| Pogonia - Maps/Photos | ||||
| 39. | Pogonia ophioglossoides (L.) Juss. (TN Endangered Species) | |||
| NWI R2 TN: Obligate Wetland | ||||
| Common Name: rose pogonia, snakemouth orchid | ||||
| Ponthieva - Maps/Photos | ||||
| 40. | Ponthieva racemosa (Walt.) C. Mohr (TN Endangered Species) | |||
| NWI R2 TN: Facultative Wetland + | ||||
| Common Name: hairy shadow witch | ||||
| Spiranthes - Maps/Photos | ||||
| 41. | Spiranthes cernua (L.) Rich | |||
| NWI R2 TN: Facultative Wetland | ||||
| Common Name: nodding ladies'-tresses | ||||
| 42. | Spiranthes lacera var. gracilis | |||
| NWI R2 TN: Facultative | ||||
| Common Name: northern slender ladies'-tresses | ||||
| Synonymns: | ||||
| Spiranthes gracilis (Bigelow) Beck | ||||
| 43. | Spiranthes lucida (H.H. Eat.) Ames (TN Threatened Species) | |||
| NWI R2 TN: No Wetland Indicator | ||||
| Common Name: shining ladies'-tresses | ||||
| 44. | Spiranthes magnicamporum Sheviak (TN Special Concern Species) | |||
| Common Name: Great Plains ladies tresses | ||||
| 45. | Spiranthes ochroleuca (Rydb.) Rydb. (TN Endangered Species-Possibly Extirpated) | |||
| Common Name: yellow nodding ladies'-tresses | ||||
| Synonymns: | ||||
| Spiranthes cernua (L.) L.C. Rich. var. ochroleuca (Rydb.) Ames | ||||
| 46. | Spiranthes odorata (Nutt.) Lindl. (TN Endangered Species) | |||
| NWI R2 TN: Obligate Wetland | ||||
| Common Name: marsh ladies'-tresses | ||||
| Synonymns: | ||||
| Spiranthes cernua (L.) L.C. Rich. var. odorata (Nutt.) Correll | ||||
| 47. | Spiranthes ovalis Lindl. | |||
| NWI R2 TN: Facultative | ||||
| Common Name: October ladies'-tresses | ||||
| 48. | Spiranthes tuberosa Raf. | |||
| NWI R2 TN: Obligate Upland | ||||
| Common Name: little ladies'-tresses | ||||
| Synonymns: | ||||
| Spiranthes grayi Ames | ||||
| 49. | Spiranthes vernalis Engelm. & Gray | |||
| NWI R2 TN: Facultative Wetland - | ||||
| Common Name: spring ladies'-tresses | ||||
| Tipularia - Maps/Photos | ||||
| 50. | Tipularia discolor (Pursh) Nutt. | |||
| NWI R2 TN: Facultative Upland | ||||
| Common Name: cranefly orchid | ||||
| Triphora - Maps/Photos | ||||
| 51. | Triphora trianthophora (Sw.) Rydb | |||
| NWI R2 TN: Facultative Wetland - | ||||
| Common Name: three birds orchid, nodding caps | ||||
If you have any questions or comments, please contact Dr. B. Eugene Wofford.