If you are seeing a list of links above this line rather than rotating images you may need to upgrade your Flash player to a newer version, or enable javascript on your browser.
![]()
| Species Name | ||||
| Eichhornia - Maps/Photos | ||||
| 1. | Eichhornia crassipes (Martr.) Solms* | |||
| NWI R2 TN: Obligate Wetland | ||||
| Common Name: common water hyacinth | ||||
| Heteranthera - Maps/Photos | ||||
| 2. | Heteranthera dubia (Jacq.) MacMill. | |||
| NWI R2 TN: Obligate Wetland | ||||
| Common Name: grassleaf mud plantain | ||||
| 3. | Heteranthera limosa (Sw.) Willd. (TN Threatened Species) | |||
| NWI R2 TN: Obligate Wetland | ||||
| Common Name: blue mud plantain | ||||
| 4. | Heteranthera multiflora (Griseb.) C.N. Horn (TN Special Concern Species) | |||
| Common Name: bouquet mud plantain | ||||
| 5. | Heteranthera reniformis Ruiz & Pav. | |||
| NWI R2 TN: Obligate Wetland | ||||
| Common Name: kidneyleaf mudplantain | ||||
| Pontederia - Maps/Photos | ||||
| 6. | Pontederia cordata L. | |||
| NWI R2 TN: Obligate Wetland | ||||
| Common Name: pickerelweed | ||||
If you have any questions or comments, please contact Dr. B. Eugene Wofford.