If you are seeing a list of links above this line rather than rotating images you may need to upgrade your Flash player to a newer version, or enable javascript on your browser.
![]()
| Species Name | ||||
| Potamogeton - Maps/Photos | ||||
| 1. | Potamogeton amplifolius Tuck. (TN Threatened Species) | |||
| NWI R2 TN: Obligate Wetland | ||||
| Common Name: largeleaf pondweed | ||||
| 2. | Potamogeton crispus L.* | |||
| NWI R2 TN: Obligate Wetland | ||||
| Common Name: curly pondweed | ||||
| 3. | Potamogeton diversifolius Raf. | |||
| NWI R2 TN: Obligate Wetland | ||||
| Common Name: waterthread pondweed | ||||
| 4. | Potamogeton epihydrus Raf. (TN Special Concern Species) | |||
| NWI R2 TN: Obligate Wetland | ||||
| Common Name: ribbonleaf pondweed | ||||
| 5. | Potamogeton foliosus Raf. | |||
| NWI R2 TN: Obligate Wetland | ||||
| Common Name: leafy pondweed | ||||
| 6. | Potamogeton nodosus Poir. | |||
| NWI R2 TN: Obligate Wetland | ||||
| Common Name: longleaf pondweed | ||||
| 7. | Potamogeton pulcher Tuck. | |||
| NWI R2 TN: Obligate Wetland | ||||
| Common Name: spotted pondweed | ||||
| 8. | Potamogeton pusillus L. | |||
| NWI R2 TN: Obligate Wetland | ||||
| Common Name: small pondweed | ||||
| 9. | Potamogeton tennesseensis Fern. (TN Threatened Species) | |||
| NWI R2 TN: Obligate Wetland | ||||
| Common Name: Tennessee pondweed | ||||
| Stuckenia - Maps/Photos | ||||
| 10. | Stuckenia pectinata (L.) Boerner | |||
| NWI R2 TN: Obligate Wetland | ||||
| Common Name: sago pondweed | ||||
| Synonymns: | ||||
| Potamogeton pectinatus L. | ||||
If you have any questions or comments, please contact Dr. B. Eugene Wofford.