
| County | Native Vascular Plants |
| Anderson | 705 |
| Bedford | 335 |
| Benton | 427 |
| Bledsoe | 728 |
| Blount | 1101 |
| Bradley | 394 |
| Campbell | 648 |
| Cannon | 406 |
| Carroll | 593 |
| Carter | 746 |
| Cheatham | 732 |
| Chester | 233 |
| Claiborne | 545 |
| Clay | 488 |
| Cocke | 613 |
| Coffee | 938 |
| Crockett | 120 |
| Cumberland | 1031 |
| Davidson | 975 |
| Decatur | 460 |
| DeKalb | 629 |
| Dickson | 716 |
| Dyer | 235 |
| Fayette | 454 |
| County | Native Vascular Plants |
| Blount | 1101 |
| Montgomery | 1059 |
| Franklin | 1033 |
| Cumberland | 1031 |
| Knox | 1002 |
| Stewart | 987 |
| Davidson | 975 |
| Sevier | 965 |
| Marion | 942 |
| Coffee | 938 |
| Grundy | 928 |
| Van Buren | 919 |
| Polk | 910 |
| Roane | 893 |
| Giles | 845 |
| Morgan | 826 |
| Rutherford | 824 |
| GilesMonroe | 821 |
| Maury | 786 |
| Hardin | 774 |
| Sumner | 763 |
| Fentress | 758 |
| Hamiltom | 748 |
| Carter | 746 |
| County | Native Vascular Plants |
| Fentress | 758 |
| Franklin | 1033 |
| Gibson | 198 |
| Giles | 845 |
| Grainger | 557 |
| Greene | 407 |
| Grundy | 928 |
| Hamblen | 175 |
| Hamilton | 748 |
| Hancock | 190 |
| Hardeman | 407 |
| Hardin | 774 |
| Hawkins | 532 |
| Haywood | 505 |
| Henderson | 268 |
| Henry | 566 |
| Hickman | 662 |
| Houston | 424 |
| Humphreys | 738 |
| Jackson | 403 |
| Jefferson | 270 |
| Johnson | 585 |
| Knox | 1002 |
| Lake | 348 |
| County | Native Vascular Plants |
| Humphreys | 738 |
| Shelby | 737 |
| Cheatham | 732 |
| Bledsoe | 728 |
| Scott | 718 |
| Dickson | 716 |
| Williamson | 705 |
| Anderson | 705 |
| Lewis | 700 |
| Putnam | 696 |
| Overton | 672 |
| Hickman | 662 |
| White | 653 |
| Campbell | 648 |
| DeKalb | 629 |
| Rhea | 621 |
| Cocke | 613 |
| Unicoi | 599 |
| Carroll | 593 |
| Johnson | 585 |
| Henry | 566 |
| Grainger | 557 |
| Claiborne | 545 |
| Wilson | 543 |
| County | Native Vascular Plants |
| Lauderdale | 407 |
| Lawrence | 467 |
| Lewis | 700 |
| Lincoln | 339 |
| Loudon | 453 |
| Macon | 320 |
| Madison | 290 |
| Marion | 942 |
| Marshall | 375 |
| Maury | 786 |
| McMinn | 304 |
| McNairy | 470 |
| Meigs | 476 |
| Monroe | 821 |
| Montgomery | 1059 |
| Moore | 193 |
| Morgan | 826 |
| Obion | 512 |
| Overton | 672 |
| Perry | 403 |
| Pickett | 313 |
| Polk | 910 |
| Putnam | 699 |
| Rhea | 621 |
| County | Native Vascular Plants |
| Hawkins | 532 |
| Obion | 512 |
| Haywood | 505 |
| Warren | 503 |
| Wayne | 496 |
| Tipton | 494 |
| Clay | 488 |
| Meigs | 476 |
| McNairy | 470 |
| Lawerence | 467 |
| Decatur | 460 |
| Sequatchie | 456 |
| Sullivan | 456 |
| Union | 456 |
| Fayette | 454 |
| Loudon | 453 |
| Robertson | 444 |
| Benton | 427 |
| Houston | 424 |
| Greene | 407 |
| Hardeman | 407 |
| Lauderdale | 407 |
| Cannon | 406 |
| Perry | 403 |
| County | Native Vascular Plants |
| Roane | 893 |
| Robertson | 444 |
| Rutherford | 824 |
| Scott | 718 |
| Sequatchie | 456 |
| Sevier | 965 |
| Shelby | 737 |
| Smith | 263 |
| Stewart | 987 |
| Sullivan | 456 |
| Sumner | 763 |
| Tipton | 494 |
| Trousdale | 143 |
| Unicoi | 599 |
| Union | 456 |
| Van Buren | 919 |
| Warren | 503 |
| Washington | 355 |
| Wayne | 496 |
| Weakley | 251 |
| White | 653 |
| Williamson | 705 |
| Wilson | 543 |
| County | Native Vascular Plants |
| Jackson | 403 |
| Bradley | 394 |
| Marshall | 375 |
| Washington | 355 |
| Lake | 348 |
| Lincoln | 339 |
| Bedford | 335 |
| Macon | 320 |
| Pickett | 313 |
| McMinn | 304 |
| Madison | 290 |
| Jefferson | 270 |
| Henderson | 268 |
| Smith | 263 |
| Weakley | 251 |
| Dyer | 235 |
| Chester | 233 |
| Gibson | 198 |
| Moore | 193 |
| Hancock | 190 |
| Hamblen | 175 |
| Trousdale | 143 |
| Crockett | 120 |
If you have any questions or comments, please contact Dr. B. Eugene Wofford.